|
|
 |
| Hebei PengRui Wire Mesh Manufacture Co.,Ltd. |
 |
|
Suppliers Lead No. 104467 |
Galvanized Square Wire Mesh
|
|
|
|
| Galvanized Square Wire Mesh made of selected plain steel wire offers precise construction, uniform opening, excellent corrosion and rust resistance. Galvanized Wire Mesh is extensively used as window screening, safety guards on machinery enclosures, also used in filtering liquid and gas, sieving grain.
Galvanized Square Wire Mesh
Mesh×Gauge NO.×W×L Weight(KG.) Roll
1MESH × 1.2MM × 1M × 30M 21 KG 18 CM
2MESH × 1.2MM × 1M × 30M 42 KG 18 CM
3MESH × 0.8MM × 1M × 30M 36 KG 18 CM
4MESH × 0.8MM × 1M × 30M 42 KG 18 CM
5MESH × 0.7MM × 1M × 30M 33 KG 18 CM
6MESH × 0.7MM × 1M × 30M 39 KG 18 CM
7MESH × 0.6MM × 1M × 30M 36 KG 18 CM
8MESH × 0.6MM × 1M × 30M 45 KG 18 CM
10MESH × 0.46MM × 1M × 30M 36 KG 18 CM
12MESH × 0.40MM × 1M × 30M 30 KG 15 CM
14MESH × 0.30MM × 1M × 30M 21 KG 15 CM
16MESH × 0.30MM × 1M × 30M 22 KG 15 CM
18MESH × 0.30MM × 1M × 30M 25 KG 15 CM
20MESH × 0.30MM × 1M × 30M 27 KG 15 CM
22MESH × 0.23MM × 1M × 30M 24 KG 15 CM
24MESH × 0.23MM × 1M × 30M 25 KG 15 CM
26MESH × 0.18MM × 1M × 30M 21 KG 12 CM
28MESH × 0.18MM × 1M × 30M 22 KG 12 CM
30MESH × 0.18MM × 1M × 30M 23 KG 12 CM
32MESH × 0.10MM × 1M × 30M 16.5 KG 12 CM
34MESH × 0.10MM × 1M × 30M 18 KG 12 CM
36MESH × 0.102MM × 1M × 30M 19 KG 12 CM
38MESH × 0.102MM × 1M × 30M 21 KG 12 CM
40MESH × 0.102MM × 1M × 30M 25 KG 12 CM
50MESH × 0.101MM × 1M × 30M 16 KG 12 CM
60MESH × 0.101MM × 1M × 30M 19 KG 12 CM
|
| Product Name: |
Galvanized Square Wire Mesh
|
| Model No. |
|
| Country of Origin: |
China
|
| Method of Payment: |
|
| Minimum Order: |
|
| Time Before Shipment: |
|
| Monthly Production: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lead Number: |
104467
|
| Company Name: |
Hebei PengRui Wire Mesh Manufacture Co.,Ltd. |
| Contact Person: |
Mr. Evan LI |
| Address: |
South Industry Park of Anping County |
| City: |
Hengshui |
| State: |
|
| Zip/Postal Code: |
053600 |
| Country: |
China |
| Business Phone: |
86-318-8065036 |
|
|
| Fax: |
86-318-8065035 |
| Website 1 |
|
|
|
|
|
|
|
|