|
|
| the selection of optimum, high quality construction components for every module type
,and the careful planning and implementation of high performance solar module production
the selection and delivery of reliable individual components for self-sufficient photovoltaic systems so-call stand-alone systems,providing a stable, off-grid power supply
MODEL TECHNICAL DATA SIZE
Wp max Vmp Imp Voc Length Width Thickness
GY005-12 5W 16.8V 0.30A 21.0V 306 218 30
GY010-12 10W 16.8V 0.60A 21.0V 337 289 30
GY020-12 20W 16.8V 1.19A 21.0V 636 283 30
GY030-12 30W 17.2V 1.74A 21.6V 730 343 30
GY040-12 40W 17.2V 2.33A 21.6V 618 539 30
GY050-12A 50W 17.2V 2.90A 21.6V 767 539 35
GY050-12B 50W 17.2V 2.90A 21.6V 996 446 35
GY060-12 60W 17.2V 3.49A 21.6V 732 658 35
GY100-12 100W 17.2V 5.80A 21.6V 1416 660 35
GY120-12 120W 17.2V 6.98A 21.6V 1416 660 35
GY150-12 150W 17.2V 8.72A 21.6V 1580 808 35
GY150-24 150W 34.4V 4.36A 43.2V 1580 808 35
GY160-12 160W 17.2V 9.30A 21.6V 1580 808 35
GY160-24 160W 34.4V 4.65A 43.2V 1580 808 35
GY180-12 180W 17.2V 10.47A 21.6V 1580 808 35
GY200-12 200W 17.2V 11.60A 21.6V 1580 982 35
GY200-24 200W 34.4V 5.80A 43.2V 1580 982 50
GY220-12 220W 17.2V 12.79A 21.6V 1882 982 50
GY250-12 250W 17.2V 12.46A 21.6V 1956 992 50
GY250-24 250W 34.4V 7.23A 43.2V 1956 992 50
|
| Product Name: |
China Zhejiang Guangyi Light Energy Techonlogy Co.
|
| Model No. |
|
| Country of Origin: |
made in china
|
| Method of Payment: |
L/C
|
| Minimum Order: |
1 container
|
| Time Before Shipment: |
|
| Monthly Production: |
2MW
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lead Number: |
113802
|
| Company Name: |
China Zhejiang Guangyi Light Energy Techonlogy Co. |
| Contact Person: |
Mr. steven yang |
| Address: |
Shengming Rd, Industrial Zone, Huandong Street Dis |
| City: |
zhuji |
| State: |
NV |
| Zip/Postal Code: |
311800 |
| Country: |
China |
| Business Phone: |
0086-575-87130004 |
|
|
| Fax: |
0086-575-87130011 |
| Website 1 |
|
|
|
|
|
|
|