| All Trade Leads for: kinypearls |
| Company Name: | KinyPearls INC |
| Contact Name: | kiny song |
| Address: | ROOM 201, 2ND UNIT, 80TH BUILDING, JIANGNAN NO.4 Q
|
| City: | Yiwu MD 32200 |
| Country: | China |
| Business Phone: | 0086-13185198777 |
| Fax: | |
| Web Site: | www.kinypearls.com |
| Trade Specialty: | Manufacturer |
| Industry Category: | Jewelry and Precious Stones |
| Primary Market | Western Europe |
| Year Estabished: | 0 |
| Certifications: | 0 |
| Annual Sales: | 0 |
| Gender Title: | Mr. |
| Job Title: | Owner |
| Company Description: | Catalogue: More items on kinypearls com
Minimum: no limited
Payment: PayPal or bank wire or Western Union
Delivery time: Usually 7days (depend on your order)
Shipping Ways and Fees: (Via EMS)
$17 for initial 500grams; $7 for each additional 500 |
|
|
|
|