Tube labeling management system
Automated recognized the tube existence or not all the time.
Support automated printing connected with HIS LIS system.
Support manual printing no HIS LIS system.
Support history record reprinting
General | Intelligent test tube collection management system | |
Typical throughput | up to 720 pcs/hour | |
Sample tube capacity | 30X10=300 pcs (30 samples for each rank, standard tube diameter 13mm) | |
Printer | 2 units thermal printer | |
Each barcode size | 50mm(W) X 30mm(H) | |
Barcode quantity | 1000 pcs/roll | |
Test tube size | 13mm(D)X75mm(H) / 13mm(D)X100mm(H) | |
Power | Voltage:220V Frequency:50HZ | |
Size | 556mm(L) X 433mm (W) X 510mm (H) | |
Weight | 28 Kg | |
Certification | ISO 13485:2003 ISO9001:2008 |
Tradezone.com has been putting suppliers and buyers together for over 65 years. This Suppliers Directory focuses on promoting International Trade. You are welcome to list your company and products here and we will do our best to provide great internet exposure for you.
Vacuum blood tube Labeling Device, High Quality Vacuum blood collection tube Labeling Device
Tube labeling management system